fastighetsförvaltaren
Annonserad sedan 21 mar 2017
The apartment in Madrid has 4 bedrooms and has capacity for 10 people.
The apartment is 140 m².
The accommodation is equipped with the following items: lift, iron, internet (Wi-Fi), hair dryer, single boiler on gas, air-conditioned, 1 TV.
In the vitroceramic independent kitchen, refrigerator, microwave, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
This apartment has an exquisite design, it is newly renovated and is equipped with the best comforts, highlighting its high ceilings and has great luminosity. It is spacious, well laid out with a sloping form and is quiet.
Adding this to its location in the historic center, between Sol and Plaza de Ópera, shows you the wonderful views from its windows.
This apartment consists of four large bedrooms and therefore of accommodates a maximum of 8 people It has two bathrooms that are fully equipped, as well as a cozy living room and dining room.
The kitchen is fully equipped with everything you need for cooking, all of which are in perfect condition. It is also equipped with air conditioning and heating, designed to meet the needs of all types of customers.
från | till | 1 vecka | 2 veckor | natt | min. vistelse |
---|---|---|---|---|---|
22 apr 2018 | 26 apr 2018 | € 1 202£ 1 053SEK 12 466$ 1 480 | € 2 404£ 2 106SEK 24 931$ 2 959 | € 172£ 150SEK 1 781$ 211 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
27 apr 2018 | 28 apr 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
29 apr 2018 | 30 apr 2018 | € 1 202£ 1 053SEK 12 466$ 1 480 | € 2 404£ 2 106SEK 24 931$ 2 959 | € 172£ 150SEK 1 781$ 211 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
30 apr 2018 | 03 maj 2018 | € 1 202£ 1 053SEK 12 466$ 1 480 | € 2 404£ 2 106SEK 24 931$ 2 959 | € 172£ 150SEK 1 781$ 211 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
04 maj 2018 | 05 maj 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
06 maj 2018 | 10 maj 2018 | € 1 202£ 1 053SEK 12 466$ 1 480 | € 2 404£ 2 106SEK 24 931$ 2 959 | € 172£ 150SEK 1 781$ 211 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
11 maj 2018 | 12 maj 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
13 maj 2018 | 17 maj 2018 | € 1 202£ 1 053SEK 12 466$ 1 480 | € 2 404£ 2 106SEK 24 931$ 2 959 | € 172£ 150SEK 1 781$ 211 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
18 maj 2018 | 19 maj 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
20 maj 2018 | 21 maj 2018 | € 1 202£ 1 053SEK 12 466$ 1 480 | € 2 404£ 2 106SEK 24 931$ 2 959 | € 172£ 150SEK 1 781$ 211 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
22 maj 2018 | 23 maj 2018 | € 1 202£ 1 053SEK 12 466$ 1 480 | € 2 404£ 2 106SEK 24 931$ 2 959 | € 172£ 150SEK 1 781$ 211 | 1 natt |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
23 maj 2018 | 24 maj 2018 | € 1 202£ 1 053SEK 12 466$ 1 480 | € 2 404£ 2 106SEK 24 931$ 2 959 | € 172£ 150SEK 1 781$ 211 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
25 maj 2018 | 26 maj 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
27 maj 2018 | 31 maj 2018 | € 1 202£ 1 053SEK 12 466$ 1 480 | € 2 404£ 2 106SEK 24 931$ 2 959 | € 172£ 150SEK 1 781$ 211 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
01 jun 2018 | 03 jul 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
04 jul 2018 | 06 jul 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 3 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
07 jul 2018 | 12 okt 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
13 okt 2018 | 14 okt 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 3 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
14 okt 2018 | 01 nov 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
02 nov 2018 | 03 nov 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 3 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
03 nov 2018 | 06 dec 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
07 dec 2018 | 08 dec 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 3 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
08 dec 2018 | 20 dec 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
21 dec 2018 | 31 dec 2018 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 3 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
01 jan 2019 | 19 apr 2019 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
20 apr 2019 | 21 apr 2019 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 3 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
21 apr 2019 | 08 jul 2022 | € 2 873£ 2 517SEK 29 792$ 3 536 | € 5 746£ 5 033SEK 59 584$ 7 072 | € 410£ 360SEK 4 256$ 505 | 2 nätter |
Priserna är baserade på 6 gäster; lägg till [PRIS] per natt, per extra gäst. |