fastighetsförvaltaren
(28 omdömen)
Annonserad sedan 13 maj 2013
This spacious and beautiful Spanish villa with its magnificent garden is super located on the edge of the village of Calpe.
By the large shady palm trees you can see the Peñón de Ifach Calpe rock.
It is highly recommended for a nice walk to the rock for a closer look. This area – the rock together with the Las Salinas salt lakes-is a nature reserve with rare bird species. (Flamingos)
Also there is a nice hiking trail to the summit (331m) where you can enjoy the amazing views.
After this climb, you need the long and wide sandy beach of Calpe with the lively boulevard to relax on the terrace and enjoy a glass of wine in the sunshine or if you are up to it explore the many great and interesting shops that Calpe have to offer.
Or do you want to go back to your private pool with outdoor shower, sun terrace and fully equipped outdoor kitchen?
It is also possible!
The villa is spacious enough for two families. Every family has its own floor and even a private kitchen incl. dishwasher. This villa seems to have been created for two families and is fully equipped.
Are you looking for a beautiful spacious villa with facilities such as beach, supermarket and restaurants within walking distance? Then this villa is ideal for you!
This beautiful villa is professionally managed by La Caza. You will be personally welcomed at the villa and of course we are constantly accessible throughout your stay.
Official accommodation identification number: AT-435501-A
WiFi is free available
Flygplats (Alicante): | 85 kilometer |
Strand: | 800 meter |
Golf: | 5 kilometer |
Butiker: | 800 meter |
från | till | 1 vecka | min. vistelse | ||
---|---|---|---|---|---|
21 apr 2018 | 28 apr 2018 | € 1 022£ 890SEK 10 678$ 1 244 | 1 vecka | ||
28 apr 2018 | 05 maj 2018 | € 1 022£ 890SEK 10 678$ 1 244 | 1 vecka | ||
05 maj 2018 | 12 maj 2018 | € 1 022£ 890SEK 10 678$ 1 244 | 1 vecka | ||
12 maj 2018 | 19 maj 2018 | € 1 022£ 890SEK 10 678$ 1 244 | 1 vecka | ||
19 maj 2018 | 26 maj 2018 | € 1 022£ 890SEK 10 678$ 1 244 | 1 vecka | ||
26 maj 2018 | 02 jun 2018 | € 1 057£ 921SEK 11 043$ 1 286 | 1 vecka | ||
02 jun 2018 | 09 jun 2018 | € 1 057£ 921SEK 11 043$ 1 286 | 1 vecka | ||
09 jun 2018 | 16 jun 2018 | € 1 057£ 921SEK 11 043$ 1 286 | 1 vecka | ||
16 jun 2018 | 23 jun 2018 | € 1 057£ 921SEK 11 043$ 1 286 | 1 vecka | ||
23 jun 2018 | 30 jun 2018 | € 2 135£ 1 860SEK 22 306$ 2 598 | 1 vecka | ||
30 jun 2018 | 07 jul 2018 | € 2 135£ 1 860SEK 22 306$ 2 598 | 1 vecka | ||
07 jul 2018 | 14 jul 2018 | € 2 135£ 1 860SEK 22 306$ 2 598 | 1 vecka | ||
14 jul 2018 | 21 jul 2018 | € 2 135£ 1 860SEK 22 306$ 2 598 | 1 vecka | ||
21 jul 2018 | 28 jul 2018 | € 2 135£ 1 860SEK 22 306$ 2 598 | 1 vecka | ||
28 jul 2018 | 04 aug 2018 | € 2 135£ 1 860SEK 22 306$ 2 598 | 1 vecka | ||
04 aug 2018 | 11 aug 2018 | € 2 135£ 1 860SEK 22 306$ 2 598 | 1 vecka | ||
11 aug 2018 | 18 aug 2018 | € 2 135£ 1 860SEK 22 306$ 2 598 | 1 vecka | ||
18 aug 2018 | 25 aug 2018 | € 2 135£ 1 860SEK 22 306$ 2 598 | 1 vecka | ||
25 aug 2018 | 01 sep 2018 | € 1 918£ 1 671SEK 20 039$ 2 334 | 1 vecka | ||
01 sep 2018 | 08 sep 2018 | € 1 141£ 994SEK 11 921$ 1 388 | 1 vecka | ||
08 sep 2018 | 15 sep 2018 | € 1 029£ 896SEK 10 751$ 1 252 | 1 vecka | ||
15 sep 2018 | 22 sep 2018 | € 1 029£ 896SEK 10 751$ 1 252 | 1 vecka | ||
22 sep 2018 | 29 sep 2018 | € 1 029£ 896SEK 10 751$ 1 252 | 1 vecka | ||
29 sep 2018 | 06 okt 2018 | € 1 029£ 896SEK 10 751$ 1 252 | 1 vecka | ||
06 okt 2018 | 13 okt 2018 | € 1 029£ 896SEK 10 751$ 1 252 | 1 vecka | ||
13 okt 2018 | 20 okt 2018 | € 1 029£ 896SEK 10 751$ 1 252 | 1 vecka | ||
20 okt 2018 | 27 okt 2018 | € 1 029£ 896SEK 10 751$ 1 252 | 1 vecka | ||
27 okt 2018 | 03 nov 2018 | € 861£ 750SEK 8 996$ 1 048 | 1 vecka | ||
03 nov 2018 | 10 nov 2018 | € 707£ 616SEK 7 387$ 860 | 1 vecka | ||
10 nov 2018 | 17 nov 2018 | € 707£ 616SEK 7 387$ 860 | 1 vecka | ||
17 nov 2018 | 24 nov 2018 | € 707£ 616SEK 7 387$ 860 | 1 vecka | ||
24 nov 2018 | 01 dec 2018 | € 707£ 616SEK 7 387$ 860 | 1 vecka | ||
01 dec 2018 | 08 dec 2018 | € 707£ 616SEK 7 387$ 860 | 1 vecka | ||
08 dec 2018 | 15 dec 2018 | € 707£ 616SEK 7 387$ 860 | 1 vecka | ||
15 dec 2018 | 22 dec 2018 | € 707£ 616SEK 7 387$ 860 | 1 vecka | ||
22 dec 2018 | 29 dec 2018 | € 707£ 616SEK 7 387$ 860 | 1 vecka | ||
29 dec 2018 | 05 jan 2019 | € 707£ 616SEK 7 387$ 860 | 1 vecka | ||
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |