Ägaren
(2 omdömen)
Annonserad sedan 25 feb 2014
The house is in a quiet residential area with two community swimming pools (never crowded) with plenty of sun beds in a lush subtropical garden. The house is light and airy with a built area of 150 m2 plus two big terraces (in total 67 m2) and is equipped with all modern facilities and high quality furniture. All floors are made of beige marble and the large windows all have electric shutters. The house is equipped with alarm, a safe, air conditioning/heating and Wifi. For your entertainment a wealth of CDs, DVDs and books (English, Danish, Norwegian and German) are available.
Ground floor:
* Spacious living room with entrance, fireplace, a dining table for 8 people and a Le Corbusier sofa group incl. a chaise lounge (6 seats in total) from plus a 42 inch flat screen TV, DVD player and B&O stereo. Direct access to the the terrace
* Large stylish kitchen with all amenities (cooker, oven, microwave oven, dishwasher, fridge, freezer, toaster, coffee maker, ice-cream maker etc.) with direct access to the terrace.
* Toilet
* Covered terrace (42 m2) with a barbecue plus a nice teak dinning table/chairs for 6 people and a sofa group for 6 people.
* Private car port with gate
* Patio with washing machine.
First floor:
* Large master bedroom with double bed (DUX mattresses). B&O TV, DVD player and spacious built in wardrobes. Direct access to the terrace.
* Master bathroom in beige marble with a walk in shower, bathtub, toilet and bidet. Underfloor heating
* Large second bedroom with direct access to the terrace and equipped with a double bed, excellent mattresses and built in wardrobes.
* Third bedroom with two single beds which can be made into a double bed and DUX mattresses, TV and built in wardrobes. Direct view to a lovely tropical garden/pool.
* Second bathroom with bathtub/shower, toilet and bidet.
* Large open terrace (25 m2) with view of the Mediterranean, sun bed, sofas (seats 4), and a parasol.
Surroundings:
Very close to the Río Real beach (1200 meters), golf course (200 meters), Marbella (5 minutes by car) and one of Spain’s largest shopping malls, La Cañada (8 minutes by car) with a huge supermarket, cinema, restaurants and a wealth of other shops.
Along the beach you will find many restaurants and chiringuitos.
A fold out bed and a the futon on the terrace are available if more than 6 people wants to stay in the house. Air conditioning (hot/cold) available in living room and all bedrooms.
Flygplats (Málaga): | 55 kilometer |
Strand: | 1 kilometer |
Butiker: | 4 kilometer |
från | till | 1 vecka | 2 veckor | natt | min. vistelse |
---|---|---|---|---|---|
03 apr 2018 | 26 maj 2018 | € 840£ 735SEK 8 717$ 1 026 | € 1 500£ 1 312SEK 15 566$ 1 832 | € 140£ 122SEK 1 453$ 171 | 5 nätter |
26 maj 2018 | 30 jun 2018 | € 1 175£ 1 028SEK 12 194$ 1 435 | € 2 100£ 1 837SEK 21 793$ 2 565 | € 200£ 175SEK 2 076$ 244 | 5 nätter |
30 jun 2018 | 01 sep 2018 | € 1 650£ 1 443SEK 17 123$ 2 015 | € 2 975£ 2 602SEK 30 873$ 3 633 | € 275£ 241SEK 2 854$ 336 | 6 nätter |
01 sep 2018 | 29 sep 2018 | € 1 175£ 1 028SEK 12 194$ 1 435 | € 2 100£ 1 837SEK 21 793$ 2 565 | € 165£ 144SEK 1 712$ 202 | 5 nätter |
29 sep 2018 | 22 dec 2018 | € 975£ 853SEK 10 118$ 1 191 | € 1 750£ 1 531SEK 18 161$ 2 137 | € 165£ 144SEK 1 712$ 202 | 5 nätter |
22 dec 2018 | 02 jan 2019 | € 1 175£ 1 028SEK 12 194$ 1 435 | € 2 100£ 1 837SEK 21 793$ 2 565 | € 200£ 175SEK 2 076$ 244 | 6 nätter |
02 jan 2019 | 13 apr 2019 | € 975£ 853SEK 10 118$ 1 191 | € 1 750£ 1 531SEK 18 161$ 2 137 | € 165£ 144SEK 1 712$ 202 | 5 nätter |
13 apr 2019 | 23 apr 2019 | € 1 175£ 1 028SEK 12 194$ 1 435 | € 2 100£ 1 837SEK 21 793$ 2 565 | € 200£ 175SEK 2 076$ 244 | 6 nätter |
23 apr 2019 | 25 maj 2019 | € 975£ 853SEK 10 118$ 1 191 | € 1 750£ 1 531SEK 18 161$ 2 137 | € 165£ 144SEK 1 712$ 202 | 5 nätter |
25 maj 2019 | 29 jun 2019 | € 1 175£ 1 028SEK 12 194$ 1 435 | € 2 100£ 1 837SEK 21 793$ 2 565 | € 200£ 175SEK 2 076$ 244 | 5 nätter |
29 jun 2019 | 31 aug 2019 | € 1 650£ 1 443SEK 17 123$ 2 015 | € 2 975£ 2 602SEK 30 873$ 3 633 | € 275£ 241SEK 2 854$ 336 | 6 nätter |
31 aug 2019 | 28 sep 2019 | € 1 175£ 1 028SEK 12 194$ 1 435 | € 2 100£ 1 837SEK 21 793$ 2 565 | € 200£ 175SEK 2 076$ 244 | 5 nätter |
28 sep 2019 | 21 dec 2019 | € 975£ 853SEK 10 118$ 1 191 | € 1 750£ 1 531SEK 18 161$ 2 137 | € 165£ 144SEK 1 712$ 202 | 5 nätter |
21 dec 2019 | 31 dec 2019 | € 950£ 831SEK 9 859$ 1 160 | € 1 650£ 1 443SEK 17 123$ 2 015 | € 150£ 131SEK 1 557$ 183 | 4 nätter |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |