Ägaren
(26 omdömen)
Annonserad sedan 4 dec 2013
Fantastic 2 bedrooms West facing 2nd floor apartment with private terrace and wonderful sea views in the emblematic Skol building in the centre of Marbella and right on the beach front. It has been fully renovated and has new furniture throughout. The bedroom has a double bed and there is a pull out sofa bed in the lounge. Fully fitted kitchen, satellite TV. The complex has 24 hour reception, two large swimming pools and a third child's pool along with lovely tropical gardens. Viewing highly recommended and ideal for holidays. Sleeps max. 4 guests.
Parking available upon request for 10€/day
Flygplats (Málaga): | 60 kilometer |
Strand: | 20 meter |
Golf: | 2 kilometer |
Butiker: | 30 meter |
från | till | 1 vecka | natt | min. vistelse | |
---|---|---|---|---|---|
01 apr 2018 | 30 apr 2018 | - | € 100£ 87SEK 1 040$ 124 | 4 nätter | |
30 apr 2018 | 01 jun 2018 | - | € 110£ 96SEK 1 144$ 136 | 5 nätter | |
01 jun 2018 | 01 jul 2018 | - | € 125£ 109SEK 1 300$ 155 | 6 nätter | |
01 jul 2018 | 01 aug 2018 | - | € 145£ 126SEK 1 508$ 180 | 1 vecka | |
01 aug 2018 | 01 sep 2018 | - | € 155£ 135SEK 1 613$ 192 | 1 vecka | |
01 sep 2018 | 01 okt 2018 | - | € 120£ 105SEK 1 248$ 149 | 6 nätter | |
01 okt 2018 | 01 nov 2018 | - | € 100£ 87SEK 1 040$ 124 | 5 nätter | |
01 nov 2018 | 23 dec 2018 | - | € 80£ 70SEK 832$ 99 | 4 nätter | |
23 dec 2018 | 07 jan 2019 | - | € 115£ 100SEK 1 196$ 142 | 1 vecka | |
07 jan 2019 | 31 mar 2019 | € 693£ 604SEK 7 209$ 858 | € 99£ 86SEK 1 030$ 123 | 4 nätter | |
31 mar 2019 | 14 apr 2019 | € 875£ 762SEK 9 103$ 1 084 | € 125£ 109SEK 1 300$ 155 | 4 nätter | |
14 apr 2019 | 21 apr 2019 | € 910£ 793SEK 9 467$ 1 127 | € 130£ 113SEK 1 352$ 161 | 6 nätter | |
21 apr 2019 | 30 apr 2019 | € 875£ 762SEK 9 103$ 1 084 | € 125£ 109SEK 1 300$ 155 | 5 nätter | |
30 apr 2019 | 31 maj 2019 | € 966£ 841SEK 10 050$ 1 197 | € 138£ 120SEK 1 436$ 171 | 5 nätter | |
31 maj 2019 | 30 jun 2019 | € 1 092£ 951SEK 11 360$ 1 353 | € 156£ 136SEK 1 623$ 193 | 6 nätter | |
30 jun 2019 | 31 jul 2019 | € 1 260£ 1 097SEK 13 108$ 1 561 | € 180£ 157SEK 1 873$ 223 | 1 vecka | |
31 jul 2019 | 31 aug 2019 | € 1 358£ 1 183SEK 14 128$ 1 682 | € 194£ 169SEK 2 018$ 240 | 1 vecka | |
31 aug 2019 | 30 sep 2019 | € 1 050£ 915SEK 10 923$ 1 301 | € 150£ 131SEK 1 561$ 186 | 6 nätter | |
30 sep 2019 | 31 okt 2019 | € 875£ 762SEK 9 103$ 1 084 | € 125£ 109SEK 1 300$ 155 | 5 nätter | |
31 okt 2019 | 23 dec 2019 | € 693£ 604SEK 7 209$ 858 | € 99£ 86SEK 1 030$ 123 | 4 nätter | |
23 dec 2019 | 06 jan 2020 | € 1 015£ 884SEK 10 559$ 1 257 | € 145£ 126SEK 1 508$ 180 | 6 nätter | |
06 jan 2020 | 31 mar 2020 | € 693£ 604SEK 7 209$ 858 | € 99£ 86SEK 1 030$ 123 | 4 nätter | |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |