Ägaren
(32 omdömen)
Annonserad sedan 9 nov 2013
Beautiful Ibicenco villa in quiet surroundings with private Heated swimming pool.
Excellent location, perfect for family with children.
we only rent from saturday 16 hour to saterday 10 hour
Heating and airco available Electricity: 0.35€ as per Kwh
Gemiddeld/mixed. 40€ / week wiht use of airco
Linen pack add 20€ per person if you wich to use a linen pack
TV, Satelite and Wifi for free
Flygplats (Alicante): | 70 kilometer |
Strand: | 1 kilometer |
Golf: | 10 kilometer |
Butiker: | 1 kilometer |
från | till | 1 vecka | min. vistelse | ||
---|---|---|---|---|---|
14 apr 2018 | 26 maj 2018 | € 590£ 513SEK 6 123$ 731 | 1 vecka | ||
26 maj 2018 | 23 jun 2018 | € 850£ 739SEK 8 821$ 1 052 | 1 vecka | ||
23 jun 2018 | 30 jun 2018 | € 1 050£ 913SEK 10 897$ 1 300 | 1 vecka | ||
30 jun 2018 | 01 sep 2018 | € 1 650£ 1 435SEK 17 123$ 2 043 | 1 vecka | ||
01 sep 2018 | 08 sep 2018 | € 990£ 861SEK 10 274$ 1 226 | 1 vecka | ||
08 sep 2018 | 06 okt 2018 | € 720£ 626SEK 7 472$ 892 | 1 vecka | ||
06 okt 2018 | 27 okt 2018 | € 700£ 609SEK 7 264$ 867 | 1 vecka | ||
27 okt 2018 | 10 nov 2018 | € 520£ 452SEK 5 396$ 644 | 1 vecka | ||
10 nov 2018 | 22 dec 2018 | € 480£ 417SEK 4 981$ 594 | 1 vecka | ||
22 dec 2018 | 05 jan 2019 | € 550£ 478SEK 5 708$ 681 | 1 vecka | ||
05 jan 2019 | 12 jan 2019 | € 350£ 304SEK 3 632$ 433 | 1 vecka | ||
12 jan 2019 | 02 mar 2019 | € 450£ 391SEK 4 670$ 557 | 1 vecka | ||
02 mar 2019 | 09 mar 2019 | € 700£ 609SEK 7 264$ 867 | 1 vecka | ||
09 mar 2019 | 06 apr 2019 | € 590£ 513SEK 6 123$ 731 | 1 vecka | ||
06 apr 2019 | 20 apr 2019 | € 750£ 652SEK 7 783$ 929 | 1 vecka | ||
20 apr 2019 | 25 maj 2019 | € 690£ 600SEK 7 161$ 854 | 1 vecka | ||
25 maj 2019 | 22 jun 2019 | € 950£ 826SEK 9 859$ 1 176 | 1 vecka | ||
22 jun 2019 | 29 jun 2019 | € 1 150£ 1 000SEK 11 934$ 1 424 | 1 vecka | ||
29 jun 2019 | 31 aug 2019 | € 1 750£ 1 522SEK 18 161$ 2 167 | 1 vecka | ||
31 aug 2019 | 07 sep 2019 | € 1 090£ 948SEK 11 312$ 1 350 | 1 vecka | ||
07 sep 2019 | 05 okt 2019 | € 820£ 713SEK 8 510$ 1 015 | 1 vecka | ||
05 okt 2019 | 26 okt 2019 | € 800£ 696SEK 8 302$ 991 | 1 vecka | ||
26 okt 2019 | 02 nov 2019 | € 620£ 539SEK 6 434$ 768 | 1 vecka | ||
02 nov 2019 | 21 dec 2019 | € 580£ 504SEK 6 019$ 718 | 1 vecka | ||
21 dec 2019 | 04 jan 2020 | € 650£ 565SEK 6 746$ 805 | 1 vecka | ||
04 jan 2020 | 11 jan 2020 | € 350£ 304SEK 3 632$ 433 | 1 vecka | ||
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |