Ägaren
(7 omdömen)
Annonserad sedan 7 okt 2012
New, clean villa 28.6. First line golf, overview of a part of the Resort. Even if you don't play golf, it's really nice to see other people playing. Near the Mar Menor (seaview). Big surface (250 m2). Living room with gas fire and fully equiped kitchen. Nice furniture (modern/design). 4 bedrooms with their own bathroom. Airconditioning and Wifi in the villa. Jacuzzi and big private swimming pool with shower outside. Gaming room and DVD. Television with Dutch channels. Big terraces, which can be covered. Also two terraces on level 1, both with view at the golf course and the sea. Car parking on the plot. Peralejagolf offers security and ther is a restaurant with good quality. In Sucina you will find a supermarket and restaurants. Other shops you can find in Dos Mares (10 minutes by car) and Espacio Mediterraneo. You can visit Murcia, Alicante, Lorca, Cartagena and the sea.
By the way, this owner has also other properties in the resort - please inform when you are interested.
House fully equiped. Restaurants at the resort and in Sucina. Shops in Sucina, Dos Mares and Espacio Mediterranea Cartagena. Peralejagolf has it's own website.
Flygplats (Murcia): | 20 kilometer |
Strand: | 15 kilometer |
Butiker: | 5 kilometer |
från | till | 1 vecka | 2 veckor | min. vistelse | |
---|---|---|---|---|---|
21 apr 2018 | 30 jun 2018 | € 1 750£ 1 533SEK 18 148$ 2 154 | € 3 400£ 2 978SEK 35 259$ 4 185 | 1 vecka | |
30 jun 2018 | 25 aug 2018 | € 2 300£ 2 015SEK 23 852$ 2 831 | € 4 500£ 3 942SEK 46 666$ 5 539 | 1 vecka | |
25 aug 2018 | 29 sep 2018 | € 1 750£ 1 533SEK 18 148$ 2 154 | € 3 400£ 2 978SEK 35 259$ 4 185 | 1 vecka | |
29 sep 2018 | 24 nov 2018 | € 1 550£ 1 358SEK 16 074$ 1 908 | € 3 000£ 2 628SEK 31 111$ 3 693 | 1 vecka | |
24 nov 2018 | 15 feb 2019 | € 1 250£ 1 095SEK 12 963$ 1 539 | € 2 400£ 2 102SEK 24 889$ 2 954 | 1 vecka | |
15 feb 2019 | 20 apr 2019 | € 1 550£ 1 358SEK 16 074$ 1 908 | € 3 000£ 2 628SEK 31 111$ 3 693 | 1 vecka | |
20 apr 2019 | 29 jun 2019 | € 1 750£ 1 533SEK 18 148$ 2 154 | € 3 400£ 2 978SEK 35 259$ 4 185 | 1 vecka | |
29 jun 2019 | 24 aug 2019 | € 2 300£ 2 015SEK 23 852$ 2 831 | € 4 500£ 3 942SEK 46 666$ 5 539 | 1 vecka | |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |