Ägaren
(41 omdömen)
Annonserad sedan 29 nov 2004
Talar följande språk engelska, franska, italienska, portugisiska, spanska, katalanska
Very nice and secure house for families. With back and front private yards, 90m2 (900 square feet) the front one, 35m2 (300 square feet) the backyard with a barbecue. In front of the backyard there's a community garden with a swimming-pool 12x6m (pictures displayed) of 3000m2. Ground floor: there's a nice living-room with a fireplace and a nice open kitchen perfectly equipped. There’s a toilet and a covered terrace.
First floor: there are two double-rooms with queen size beds and another third room with two single beds. There are two extra single beds, a full bathroom and another covered terrace by one of the double-rooms.
The house is protected with fences, especially for young children.
Very close to the beaches in Costa Brava (Empuries, Cala Montgo, Riells, Sant Pere Pescador) and the Greek and Roman Ruins of Empuries, and many typical villages of the Coast (Cadaques, Roses, Empuriabrava, Figueres with its Dali's Museum , Pals, Peratallada…).
There are all kind of recreational activities around (windsurfing, horse riding, biking, water skiing, scuba diving, cicyling, parapente,Water parks…).
The house will be preferably rented for quarters terms during the months of July and August.
Families enjoy coming to our house because it's well located,clean,comfortable and right by the village of La Escala, but not inside, safe for children, and with lots of space for them to play and make new friends. You can come at any time of the year and you will enjoy being here.
Flygplats (Girona): | 50 kilometer |
Strand: | 800 meter |
Golf: | 15 kilometer |
Butiker: | 100 meter |
från | till | 1 vecka | 2 veckor | min. vistelse | |
---|---|---|---|---|---|
31 mar 2018 | 05 maj 2018 | € 595£ 518SEK 6 190$ 737 | € 1 145£ 997SEK 11 912$ 1 418 | 1 vecka | |
Priserna är baserade på 2 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
05 maj 2018 | 26 maj 2018 | € 625£ 544SEK 6 502$ 774 | € 1 195£ 1 041SEK 12 432$ 1 480 | 1 vecka | |
Priserna är baserade på 2 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
26 maj 2018 | 01 jun 2018 | € 695£ 605SEK 7 230$ 861 | € 1 345£ 1 172SEK 13 992$ 1 666 | 1 vecka | |
Priserna är baserade på 2 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
02 jun 2018 | 16 jun 2018 | € 745£ 649SEK 7 750$ 923 | € 1 395£ 1 215SEK 14 513$ 1 728 | 1 vecka | |
Priserna är baserade på 2 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
16 jun 2018 | 23 jun 2018 | € 825£ 719SEK 8 583$ 1 022 | - | 1 vecka | |
Priserna är baserade på 2 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
23 jun 2018 | 30 jun 2018 | € 895£ 780SEK 9 311$ 1 109 | € 1 745£ 1 520SEK 18 154$ 2 162 | 1 vecka | |
Priserna är baserade på 2 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
30 jun 2018 | 07 jul 2018 | € 1 295£ 1 128SEK 13 472$ 1 604 | - | 1 vecka | |
Priserna är baserade på 3 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
07 jul 2018 | 25 aug 2018 | € 1 595£ 1 389SEK 16 593$ 1 976 | € 3 100£ 2 700SEK 32 250$ 3 840 | 1 vecka | |
Priserna är baserade på 4 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
25 aug 2018 | 08 sep 2018 | € 1 195£ 1 041SEK 12 432$ 1 480 | € 2 195£ 1 912SEK 22 835$ 2 719 | 1 vecka | |
Priserna är baserade på 4 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
08 sep 2018 | 29 sep 2018 | € 895£ 780SEK 9 311$ 1 109 | € 1 745£ 1 520SEK 18 154$ 2 162 | 1 vecka | |
Priserna är baserade på 2 gäster; lägg till [PRIS] per natt, per extra gäst. | |||||
29 sep 2018 | 27 okt 2018 | € 695£ 605SEK 7 230$ 861 | € 1 295£ 1 128SEK 13 472$ 1 604 | 1 vecka | |
Priserna är baserade på 2 gäster; lägg till [PRIS] per natt, per extra gäst. |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |