Ägaren
(28 omdömen)
Annonserad sedan 2 apr 2012
Modern villa with excellent finishings situated in the villa area of El Campello, Coveta Fuma. It is a quiet area where Spanish and foreigners live the whole year. As it is located in a high position you will enjoy incredible views to the sea and coast of El Campello to Alicante. In 5 min distance you find the beach and a supermarket. To the access to the motorway it takes 5 min., to the center of Alicante it takes 15 min. and to the airport 25 min. You will find in the first floor the entrance, the living -, dining - room with american kitchen, 90m2 with direct access to terrasse and swimming pool, porch and guest toilet. In the second floor 3 bedrooms, 2 bathrooms, 1 terrace and in the ground floor a guest studio with bed, sofa bed and bathroom and a garage for 4 cars. The house has installed air conditioning in living room, bedrooms and guest studio. There is a central heating, with floor heating in the living area and radiatiors in bedrooms and bathrooms. Over 350 english TV channels. The swimming pool can be heated. There is a charge of 180,- €/weekly.
- air conditioning in every bedroom and living room
- table tennis
Flygplats (Alicante): | 25 kilometer |
Strand: | 550 meter |
Golf: | 7 kilometer |
Butiker: | 700 meter |
från | till | 1 vecka | 2 veckor | min. vistelse | |
---|---|---|---|---|---|
06 jan 2018 | 28 apr 2018 | € 1 600£ 1 398SEK 16 675$ 1 950 | € 3 000£ 2 621SEK 31 266$ 3 656 | 1 vecka | |
28 apr 2018 | 02 jun 2018 | € 1 900£ 1 660SEK 19 802$ 2 315 | € 3 600£ 3 146SEK 37 519$ 4 387 | 1 vecka | |
02 jun 2018 | 30 jun 2018 | € 2 400£ 2 097SEK 25 013$ 2 924 | € 4 600£ 4 019SEK 47 941$ 5 605 | 1 vecka | |
30 jun 2018 | 01 sep 2018 | € 3 000£ 2 621SEK 31 266$ 3 656 | € 5 800£ 5 068SEK 60 448$ 7 067 | 1 vecka | |
01 sep 2018 | 29 sep 2018 | € 2 400£ 2 097SEK 25 013$ 2 924 | € 4 600£ 4 019SEK 47 941$ 5 605 | 1 vecka | |
29 sep 2018 | 03 nov 2018 | € 1 900£ 1 660SEK 19 802$ 2 315 | € 3 600£ 3 146SEK 37 519$ 4 387 | 1 vecka | |
03 nov 2018 | 22 dec 2018 | € 1 600£ 1 398SEK 16 675$ 1 950 | € 3 000£ 2 621SEK 31 266$ 3 656 | 1 vecka | |
22 dec 2018 | 05 jan 2019 | € 1 900£ 1 660SEK 19 802$ 2 315 | € 3 600£ 3 146SEK 37 519$ 4 387 | 1 vecka | |
05 jan 2019 | 27 apr 2019 | € 1 600£ 1 398SEK 16 675$ 1 950 | € 3 000£ 2 621SEK 31 266$ 3 656 | 1 vecka | |
27 apr 2019 | 01 jun 2019 | € 1 900£ 1 660SEK 19 802$ 2 315 | € 3 600£ 3 146SEK 37 519$ 4 387 | 1 vecka | |
01 jun 2019 | 29 jun 2019 | € 2 400£ 2 097SEK 25 013$ 2 924 | € 4 600£ 4 019SEK 47 941$ 5 605 | 1 vecka | |
29 jun 2019 | 31 aug 2019 | € 3 000£ 2 621SEK 31 266$ 3 656 | € 5 800£ 5 068SEK 60 448$ 7 067 | 1 vecka | |
31 aug 2019 | 28 sep 2019 | € 2 400£ 2 097SEK 25 013$ 2 924 | € 4 600£ 4 019SEK 47 941$ 5 605 | 1 vecka | |
28 sep 2019 | 02 nov 2019 | € 1 900£ 1 660SEK 19 802$ 2 315 | € 3 600£ 3 146SEK 37 519$ 4 387 | 1 vecka | |
02 nov 2019 | 21 dec 2019 | € 1 600£ 1 398SEK 16 675$ 1 950 | € 3 000£ 2 621SEK 31 266$ 3 656 | 1 vecka | |
21 dec 2019 | 04 jan 2020 | € 1 900£ 1 660SEK 19 802$ 2 315 | € 3 600£ 3 146SEK 37 519$ 4 387 | 1 vecka | |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |
Omdöme: | |
Bostad: | |
Ägare: | |
Område: |